| Year | President | Secretary | Treasurer |
|---|---|---|---|
| 1944 | Started | J. M. Shortt | C. J. Swartz |
| 1945 | C. P. Theaker | J. M. Shortt | L. C. Parker D. N. Hale |
| 1946 | C. P. Theaker | J. M. Shortt | D. N. Hale |
| 1947 | C. P. Theaker | J. M. Shortt | W. A. King |
| 1948 | H. Williams | J. M. Shortt | W. A. King |
| 1949 | F. E. Watt | J. M. Shortt | C. J. Swartz |
| 1950 | R. McBeath | L. J. Murray | C. Bentley |
| 1951 | I. F. Mercer | J. M. Shortt | M. Penhallurick |
| 1952 | K. W. Gosman | J. M. Shortt H. Kennett | C. Bentley |
| 1953 | A. P. Menzies | H. Kennett | L. T. Leckey |
| 1954 | H. R. Ogilvie | H. Kennett | L. T. Leckey |
| 1955 | J. N. Robinson | H. Kennett | L. T. Leckey |
| 1956 | S. McCulloch | H. Kennett | L. T. Leckey |
| 1957 | A. W. Alphen | F. J. Phillips | L. T. Leckey |
| 1958 | H. W. Hiley | F. J. Phillips | E. S. Hall |
| 1959 | H. Kennett | J. W. Stoneham | A. N. Marlay |
| 1960 | H. R. Gibson | J. W. Stoneham | A. N. Marlay |
| 1961 | G. D. Lee | J. W. Stoneham | A. N. Marlay |
| 1962 | S. B. Rohl | R. A Sellars | A. N. Marlay |
| 1963 | D. R. McCartney | R. A Sellars | A. N. Marlay |
| 1964 | N. G. Woods | F. W. O'Neill | A. N. Marlay |
| 1965 | L. T. Leckey | C. C. Grimley | A. N. Marlay |
| 1966 | J. W. Evans | C. C. Grimley | A. N. Marlay |
| 1967 | J. C. Sweeney | C. C. Grimley | C. C. Batty |
| 1968 | R. J. Stewart | C. C. Grimley | C. C. Batty |
| 1969 | G. O. Tanner | C. C. Grimley | C. C. Batty |
| 1970 | J. Grafton | C. C. Grimley | A. N. Marlay |
| 1971 | M. G. Reid | C. C. Grimley | A. N. Marlay D. W. Street |
| 1972 | J. F. Taylor | B. A. Kedzlie | D. W. Street |
| 1973 | N. M. Ryder | B. A. Kedzlie | M. G. Reid |
| 1974 | R. Macartney | B. A. Kedzlie | N. Seymour |
| 1975 | A. G. Lax | B. A. Kedzlie | G. C. Parker |
| 1976 | O. C. Davis | B. A. Kedzlie | G. C. Parker |
| 1977 | G. Phillipe | B. A. Kedzlie | G. C. Parker |
| 1978 | K. Oxenham | B. A. Kedzlie | G. C. Parker |
| 1979 | F. A. Smith | B. A. Kedzlie | G. C. Parker |
| 1980 | W. Mears | B. A. Kedzlie | T. G. Beyers |
| 1981 | R. G. Teske | B. A. Kedzlie | T. G. Beyers |
| 1982 | J. S. Bowen | B. A. Kedzlie | I. Shaw |
| 1983 | K. N. McKenzie | B. A. Kedzlie M. G. Reid | R. R. McKenzie |
| 1984 | N. E. F. Robinson | M. G. Reid | R. R. McKenzie |
| 1985 | M. J. Rowell | M. G. Reid | R. R. McKenzie |
| 1986 | G. G. Smith | M. G. Reid | R. R. McKenzie |
| 1987 | H. A. Rowe | M. G. Reid | R. R. McKenzie |
| 1988 | D. Carmichael | M. G. Reid | R. R. McKenzie |
| 1989 | T. G. Beyers | M. G. Reid | R. R. McKenzie W. P. Logue |
| 1990 | L. G. Wight | M. G. Reid | W. P. Logue |
| 1991 | R. G. Teske | M. G. Reid | W. P. Logue |
| 1992 | N. C. Crisp | M. G. Reid | W. P. Logue |
| 1993 | P. S. Jewell | M. G. Reid | W. P. Logue |
| 1994 | T. Turner | M. G. Reid P. Jewell | W. P. Logue |
| 1995 | K. Peach | P. Jewell L. Massey | W. P. Logue |
| 1996 | J. Shipley | L. Massey | W. P. Logue |
| 1997 | M. MacDonald | L. Massey C. Ryan | W. P. Logue |
| 1998 | D. Moore | D. Hall | W. P. Logue P. Jewell |
| 1999 | N.K. Howard | J. Lang | P. Jewell |
| 2000 | P.G. Cooper | N. K. Howard | M. Reid |
| 2001 | L. Pohlmann | N. K. Howard | M. Reid |
| 2002 | D. Maxwell | N. K. Howard | M. Reid |
| 2003 | L. K. Cox | N. K. Howard | M. Reid |
| 2004 | D. Maxwell | N. K. Howard | M. Reid |
| 2005 | R. Burns | N. K. Howard | W. McClure |
| 2006 | M. Muller | N. K. Howard | D. Donaldson |
| 2007 | R. Burns | N. K. Howard | D. Donaldson |
| 2008 | D. Rogers | N. K. Howard | D. Donaldson |
| 2009 | M. Muller | N. K. Howard | D. Donaldson |
| 2010 | L. Walker | N. K. Howard | D. Donaldson |
| 2011 | D. Rogers | N. K. Howard | D. Donaldson |
| Year | Singles | B. Singles | Novice |
|---|---|---|---|
| 1948 | J. Smith | ||
| 1949 | R. McBeath | ||
| 1950 | N. G. Woods | ||
| 1951 | G. D. Lee | ||
| 1952 | C. E. M. Bentley | Started | |
| 1953 | L. J. Murray | N. C. Crisp | |
| 1954 | H. Berg | W. D. Hiley | |
| 1955 | C. Woods | C. T. Shaw | |
| 1956 | G. Neddham | H. Dowie | |
| 1957 | H. O. Barker | J. Thieme | |
| 1958 | H. Berg | J. D. Anderson | |
| 1959 | A. E. Hughes | A. Westbrook | |
| 1960 | H. Berg | J. W. Evans | |
| 1961 | P. Knight | W. Grose | |
| 1962 | G. D. Lee | D. C. Gilbert | |
| 1963 | G. D. Lee | R. J. Stewart | |
| 1964 | G. D. Lee | D. W. Street | |
| 1965 | D. C. Gilbert | W. E. Baxter | |
| 1966 | A. T. Bauer | L. L. Swafield | |
| 1967 | R. T. J. Gall | L. P. Newman | |
| 1968 | G. O. Tanner | A. Hyde | |
| 1969 | D. C. Gilbert | P. E. Kennedy | |
| 1970 | N. C. Crisp | J. C. H. Moody | |
| 1971 | L. R. Doolan | D. K. Bubb | |
| 1972 | J. Sweeney | D. Watson | |
| 1973 | G. Philippe | P. Breene | |
| 1974 | T. Beyers | R. Woolford | |
| 1975 | G. Armstrong | A. Toombs | Started |
| 1976 | O. C. Davis | J. Shipley | J. Shipley |
| 1977 | G. Armstrong | G. Telford | G.Telford |
| 1978 | G. Phillipe | E. Pattemore | Not Held |
| 1979 | R. K. Berry | K. Champion | Not Held |
| 1980 | G. Phillipe | A. Smith | Not Held |
| 1981 | T. Beyers | R. Dudley | R. Dudley |
| 1982 | T. Beyers | K. Wilcox | D. Bonney |
| 1983 | N. Greer | R. Teske | P. Brennan |
| 1984 | T. Beyers | C. McCullough | J. Martin |
| 1985 | T. Beyers | D. Menzies | T. Iredale |
| 1986 | W. Ashfield | T. Iredale | A. Kennedy |
| 1987 | A. Lax | A. Hill | E. Gorring |
| 1988 | A. Kennedy | A. Kennedy | D. Smith |
| 1989 | O. Tanner | J. Budge | H. Melling |
| 1990 | J. Budge | R. Bale | R. Bale |
| 1991 | T. Iredale | C. Glennon | B. Batchelor |
| 1992 | G. Burton | A. Caine | P. Mitropolous |
| 1993 | J. Budge | B. Batchelor | I. Bennett |
| 1994 | M. Rees | C. Ryan | C. Ryan |
| 1995 | J. Budge | R. Haswell | L. Pohlmann |
| 1996 | C. Ryan | C. Platt | K. Kolarski |
| 1997 | A. Ryan | L. Bennett | M. Muller |
| 1998 | J. Budge | L. Pohlmann | B. Toby |
| 1999 | I. Profke | T. Turner | D. Rogers |
| 2000 | A. Ryan | B. Toby | Not held |
| 2001 | A. Hill | K. Hill | Not held |
| 2002 | L. Bennett | D. Maxwell | Not held |
| 2003 | L. Bennett | K. West | Not held |
| 2004 | S. Godwin | C. Lewis | C. Lewis |
| 2005 | K. Hill | D. Rogers | J. Curr |
| 2006 | C. Lewis | M. Murray | P. Egan |
| 2007 | K. Melican | S. Walton | Not held |
| 2008 | S. Walton | J. Pinkowski | P. Blake |
| 2009 | S. Walton | C. Melican | S. Casey |
| 2010 | C. Edwards | T. Rudd | S. Bignall |
| 2011 | J. Pinkowski |
| Year | A. Pairs | B. Pairs | Vet . Pairs |
|---|---|---|---|
| 1952 | W. Berg G. D. Lee | ||
| 1953 | G. Wobcke D. Hale | ||
| 1954 | Not Held | ||
| 1955 | C. Shaw J. Beauchamp | ||
| 1956 | Not Held | ||
| 1957 | R. McCartney G. Needham | ||
| 1958 | N. Crisp G. Lee | ||
| 1959 | J. C. Sweeney C. Woods | Started: | |
| 1960 | C. Shaw J. Beauchamp | G. O. Tanner N. M. Ryder | |
| 1961 | W. Clark H. Berg | B. S. Reeve L. J. Murray | |
| 1962 | P. M. Knight H. W. Hiley | A. Hillway H. S. King | |
| 1963 | T. J. Harmer R. McBeath | G. W. Williams J. Rose | |
| 1964 | T. J. Harmer R. McBeath | W. J. Hagenlocker W. E. Baxter | |
| 1965 | A. E. Hughes L. Wagstaff | W. J. Hagenlocker W. E. Baxter | |
| 1966 | G. S. Allen G.D. Lee | L. P. Newman C. C. Battey | |
| 1967 | T. J. Harmer H. H. Hiley | W. L. Mears E. Kirchner | |
| 1968 | A. E. Hughes G.D. Lee | E. J. Fry C. F. Norris | |
| 1969 | A. Hillway W. J. Hagenlocker | D. J. Watson K. N. McKenzie | |
| 1970 | P. M. Knight D. C. Gilbert | A. Barsby A. Lax | |
| 1971 | J. C. McGuiness B. A. Kedzlie | T. G. Beyers K. R. Oxenham | |
| 1972 | L. Thomson J. Evans | C. Irvine K. Jones | |
| 1973 | J. McGuiness B. A. Kedzlie | H. Buxton R. Lauchland | |
| 1974 | P. Knight K. Meiforth | J. O'Brien L. Swaffield | |
| 1975 | N. Greer G. Philippe | C. Arnold C. Fre | |
| 1976 | O. Tanner A. Falls | E. Fry C. Norris | |
| 1977 | R. Berry V. O'Sullivan | P. Gregor R. Lauchland | |
| 1978 | J. Shipley R. Kille | A. Smith M. Rowell | |
| 1979 | G. Telford G. Philippe | H. Hall C. Norris | |
| 1980 | H. Bateman B. A. Kedzlie | N. Bell C. McTaggart | |
| 1981 | K. Champion W. Theaker | W. Clark E. Mullen | |
| 1982 | H. Bateman K. Musgrave | C. Fear A. Chriatiansen | |
| 1983 | E. Kermode G. Telford | R. Teske R. Haswell | |
| 1984 | W. Ashfield G. Philippe | T. Riley D. Menzies | |
| 1985 | H. Rowe L. James | W. Logue K. N. McKenzie | |
| 1986 | W. Vaughan K. Jones | T. Iredale D. Carmichael | |
| 1987 | A. Hyde T. Beyers | K. West N. Robinson | |
| 1988 | G. Telford O. Tanner | J. Budge A. Kennedy | |
| 1989 | R. Teske R. Haswell | B. Guyder G. Guyder | |
| 1990 | G. Burton P. Tyers | C. Glennon I. Shaw | |
| 1991 | G. Burton P. Tyers | K. Hill A. Hill | Started: |
| 1992 | W. Vaughan K. Jones | B. Batchelor R. Smith | L. James H. Bateman |
| 1993 | O. Tanner H. Bateman | R. Smith M. Reid | Not Held |
| 1994 | J. Budge A. Kennedy | N. Hopkins P. Mitropolous | L. James H. Bateman |
| 1995 | C. Irvine R. Haswell | L. Massey L. Boys | L. Massey N. Crisp |
| 1996 | T. Turner C. Ryan | T. Turner C. Ryan | L. James H. Bateman |
| 1997 | C. Platt P. Whitburn | L. Pohlmann C. N. Edwards | H. Bateman O. Tanner |
| 1998 | I. Profke C. Ryan | M. Muller L. Bennett | R. Costa W. Logue |
| 1999 | K. West T. Turner | B. Wright A. Lowe | Not held |
| 2000 | P. Cooper M. Rees | D. Hall P. Gannon | K. Cox D. Maxwell |
| 2001 | R. Costa J. Budge | A. Sully A. Duncan | M. MacDonald A. Duncan |
| 2002 | L. Pohlmann A. Lax | D. Rogers R. Burns | M. MacDonald A. Duncan |
| 2003 | D. Rogers R. Burns | Not held Not held | K. West R. Smith |
| 2004 | P. Gannon D. Maxwell | J. Donnan A. Duncan | K. West R. Smith |
| 2005 | C. Lewis D. Rogers | W. McClure C. Lewis | M. MacDonald A. Duncan |
2006 | P. Gannon D. Maxwell | K. Melican R. Burns | Not held |
2007 | Not held | Not held | Not held |
2008 | K. Melican C. Edwards | K. Hosking K. Hill | M. MacDonald |
2009 | S. Walton | C. Melican T. Rudd | P. Gannon L. Walker |
2010 | T. Rudd C. Melican | P. Gannon K. Melican | L. Walker S. Godwin |
| 2011 |
| Year | Lead | Second | Skip |
|---|---|---|---|
| 1970 | R. Armstrong | K. Gardiner | G. Jackson |
| 1971 | O. Tanner | P. Knight | G. Lee |
| 1972 | O. Tanner | P. Knight | G. Lee |
| 1973 | J. Ross | C. Shaw | H. Berg |
| 1974 | J. Castner | L. Wilson | W. Theaker |
| 1975 | D. Pierpoint | K. Oxenham | B. Kedzlie |
| 1976 | C. Irvine | E. Fry | L. Thomson |
| 1977 | J. Evans | J. Sweeney | O. Tanner |
| 1978 | W. Ashfield | K. Musgrave | N. Ryder |
| 1979 | G. Telford | F. Smith | A. Lax |
| 1980 | T. Beyers | H. Smith | W. Theaker |
| 1981 | W. Ashfield | K. Musgrave | N. Ryder |
| 1982 | K. Champion | N. Greer | R. Kille |
| 1983 | H. Rowe | L. James | A. Lax |
| 1984 | J. Castner | T. Beyers | H. Bateman |
| 1985 | N. Crisp | G. Telford | W. Ashfield |
| 1986 | E. Pattemore | G. Burton | H. Bateman |
| 1987 | D. Street | N. Crisp | A. Lax |
| 1988 | J. Budge | A. Hyde | T. Beyers |
| 1989 | T. Iredale | G. Telford | W. Ashfield |
| 1990 | R. Bale | J. Castner | J. Budge |
| 1991 | S. Smith | G. Burton | H. Bateman |
| 1992 | R. Smith | O. Davis | D. Menzies |
| 1993 | C. McCulloch | R. Teske | R. Haswell |
| 1994 | O. Tanner | A. Lowe | L. Pohlmann |
| 1995 | P. Mitropolous | K. Hill | A. Hill |
| 1996 | L. Massey | T. Turner | I. Profke |
| 1997 | P. Cooper | C. Platt | H. Bateman |
| 1998 | L. Pohlmann | A. Ryan | A. Lax |
| 1999 | L. Pohlmann | A. Ryan | A. Lax |
| 2000 | K. Kolarski | L. Pohlmann | A. Lax |
| 2001 | C. McCulloch | P. Cooper | M. Rees |
| 2002 | M. MacDonald | A. Duncan | K. Pesch |
| 2003 | B. Smith | C. McCulloch | R. Haswell |
| 2004 | C. Lewis | D. Rogers | R. Burns |
| 2005 | J. Pinkowski | M. MacDonald | A. Duncan |
| 2006 | K. Melican | M. Rees | M. Murray |
| 2007 | Not held | ||
| 2008 | C. Lewis | P. Blake | G. Knott |
| 2009 | S. Casey | C. Lewis | G. Knott |
| 2010 | T. Rudd | S. Godwin | J. Pinkowski |
| 2011 |
| Year | Fours Champions | Presidents Fours |
|---|---|---|
| 1945 | Started: | R. McBeath A. Henderson J. Smith K. Auld |
| 1946 | J. Smith L. Spencer K. Auld A. Menzies | T. Burnett A. Henderson T. Flanagan A. Menzies |
| 1947 | G. Wobcke S. McCulloch T. Flanagan H. O'Gilvie | N. F. Williams R. Martin N. Medhurst H. Ogilvie |
| 1948 | L. Lecky E. Skyring C. Bentley H. O'Gilvie | C. Blundell E. Bright H. W. Kay J. Shortt |
| 1949 | V. Linthwaite A. Henderson H. Medhurst H. Berg | C. Blundell T. A. S. Dodds G. Lee H. Williams |
| 1950 | D. Hiley E. Samson C. Lancaster N. Williams | C. Blundell H. Hiley A. Alphen C. Swartz |
| 1951 | F. Watt F. Johnson J. Grafton D. Hale | M. Penhallurick T. Smith J. Grafton K. Gosman |
| 1952 | R. Gorring C. Lancaster G. Lewis R. McBeath | F. Phillips K. Craven E. Bright W. Hyett |
| 1953 | W. Wood J. M. Sloane N. J. Medhurst W. E. Clarke | C. T. Shaw E. W. Skyring W. R. Crosby T. R. Edwards |
| 1954 | C. Woods T. Harmer C. Bentley H. O'Gilvie | J. Bradbury G. Martin E. Bright D. N. Hale |
| 1955 | K. Oxenham H. Kennett S. McCulloch J. Shortt | F. Moore R. Woolford C. Cormack I. F. Mercer |
| 1956 | A. Hughes T. Harmer C. Bentley H. Ogilvie | R. Lynch R. McGorman H. Kay L. Murray |
| 1957 | C. Lancaster T. Flanagan T. Harmer R. McBeath | K. Russell J. Bull S. Rohl L. Murray |
| 1958 | C. Lancaster T. Flanagan T. Harmer R. McBeath | R. Dent W. Baxter N. Ryder H. Berg |
| 1959 | S. King W. Grose W. Wheatley H. F. Ryan | G. Martin R. Woolford A. Bauer H. F. Ryan |
| 1960 | W. Berg P. Knight T. Edwards N. Woods | J. Crowley K. Cravan C. Cormack C. Woods |
| 1961 | E. Kermode N. Crisp J. Anderson G. D. Lee | G. Williams E. Skyring E. Kermode N. Crisp |
| 1962 | E. Kermode N. Crisp J. Anderson G. D. Lee | W. Wilson W. Baxter R. Sealey L. Wagstaff |
| 1963 | C. Cormack R. Dent W. Clark H. Berg | J. McGuire G. J. Clarke R. Dent A. P. Menzies |
| 1964 | C. T. Shaw N. Crisp J. Anderson G. D. Lee | F. Mengel J. Bull S. Rohl D. Larkin |
| 1965 | A. Hughes T. J. Harmer P. M. Knight H. W. Hiley | W. C. Edyvean R. G. Geach H. Downie A. N. Marlay |
| 1966 | A. Hughes T. J. Harmer P. M. Knight H. W. Hiley | A. E. Watson K. Oxenham G. S. Allen D. C. Gilbert |
| 1967 | E. Kermode G. S. Allen J. C. Sweeney G. D. Lee | J. Ross M. G. Reid F. J. Phillips G. D. Lee |
| 1968 | G. O. Tanner T. J. Harmer J. C. Sweeney D. C. Gilbert | J. Ross C. McTaggart H. H. Buck R. McBeath |
| 1969 | P. E. Kennedy J. W. Winter C. W. Barbour N. M. Ryder | R. W. Armstrong P. J. Lynch F. J. Bright D. C. Gilbert |
| 1970 | A. E. Hughes T. J. Harmer J. C. Sweeney D. C. Gilbert | C. M. Bradnam G. J. Clarke C. W. Barbour W. L. Mears |
| 1971 | D. Menzies A. Hyde J. W. Winter G. Phillippe | R. Macartney G. Wobcke S. King A. Wills |
| 1972 | L. Thomson L. James N. Greer N. Fowler | R. Martin G. Kinsman L. Carey G. Needham |
| 1973 | H. Bateman W. Ashfield R. Stewart N. Ryder | J. Menzies E. Cusack H. Opperman J. Evans |
| 1974 | P. Kennedy L. Carey T. Edwards G. Needham | H. Rowe C. Johnson R. Stewart J. Castner |
| 1975 | H. Rowe L. James N. Greer N. Fowler | E. Thompson H. Rowe R. Stewart J. Corke |
| 1976 | G. Parker R. Berry J. Winter G. Jackson | G. Telford D. Pierpoint J. Bowen N. Ryder |
| 1977 | H. Bateman W. Ashfield R. Stewart N. Ryder | J. Taylor G. Roden A. Watson R. Woolford |
| 1978 | N. Hazell J. Sweeney O. Tanner A. Falls | A. Smith N. Bell F. Smith G. Phillippe |
| 1979 | T. Beyers W. Theaker N. Crisp G. Phillippe | W. Baker H. Buxton J. Shipley D. Street |
| 1980 | T. Beyers W. Theaker N. Crisp G. Phillippe | N. Robinson J. McEwan D. Menzies D. Pierpoint |
| 1981 | A. Smith W. Edey N. Greer R. Kille | J. Taylor G. Parker A. Creyton K. Oxenham |
| 1982 | G. Telford J. Castner H. Bateman K. Musgrave | K. West R. Dudley A. Hyde G. Burton |
| 1983 | K. Champion N. Crisp N. Greer W. Theaker | W. Vaughan O. Davis J. McEwan A. Lax |
| 1984 | K. Champion N. Crisp N. Greer W. Theaker | W. Logue C. Irvine K. Champion G. Burton |
| 1985 | A. Kennedy M. Reid J. Sweeney H. Bateman | W. Logue B. Brady A. Kennedy A. Lax |
| 1986 | J. Budge D. Carmichael A. Hyde T. Beyers | C. Irwin A. Kennedy D. Carmichael N. Robinson |
| 1987 | J. Budge D. Carmichael A. Hyde T. Beyers | H. Melling J. Sweeney H. Rowe J. Martin |
| 1988 | W. Vaugham K. Jones B. Brady G. Telford | C. Grimley W. Ashfield K. McKenzie P. Teyers |
| 1989 | W. Vaugham K. Jones B. Brady G. Telford | K. Berg L. Wright O. Davis G. Burton |
| 1990 | W. Vaugham K. Jones B. Brady G. Telford | L. Ramsay A. Cunningham A. Watts G. Telford |
| 1991 | B. Spencer A. Hill J. Budge A. Kennedy | L. Ramsay A. Cunningham A. Watts G. Telford |
| 1992 | L. Bennett D. Buckley N. Robinson N. Ryder | D. Bauer C. Lewis A. Hill P.Tyers |
| 1993 | K. Hill A. Hill J. Budge A. Kennedy | M. MacDonald K. Berg Ray Smith O. Tanner |
| 1994 | M. Rees G. Burton R. Strickfuss B. Batchelor | Not Held |
| 1995 | K. Hill A. Hill J. Budge A. Kennedy | J. Shipley D. Smith H. Bateman J. Budge |
| 1996 | K. Hill A. Hill J. Budge A. Kennedy | Not Held |
| 1997 | K. Hill A. Hill J. Budge A. Kennedy | A. Costello G. Knott G. Bowen W. Logue |
| 1998 | C. Platt M. Rees I. Profke C. Ryan | T. Radke G. Telford B. Sinscern E. Gorring |
| 1999 | L. Pohlmann G. Telford A. Ryan A. Lax | Not Held |
| 2000 | C. Platt K. Hill A. Hill J. Budge | Not Held |
| 2001 | K. Hosking K. Hill A. Hill J. Budge | Not Held |
| 2002 | K. Kolarski R. Costa L. Pohlmann A. Lax | Not Held |
| 2003 | P. Gannon J. Lang G. Knott L. Pohlmann | Not Held |
2004 |
| Not Held |
| 2009 | S. Walton S. Casey S. Godwin M. Carroll. | Not Held |
| 2010 | K.Hosking M.Flanagan L. Walker K. Hill | |
| 2011 |